Pages

Friday, September 28, 2012

Azam FC imeifunga JKT Ruvu 3-0 na kupaa hadi kwenye usukani wa Ligi

League Rankings

2012/2013
Pos. Logo Club P W D L GF GA GD Pts
1 Azam FC Azam FC 4 3 1 0 7 2 5 10
2 Simba SC Simba SC 3 3 0 0 7 1 6 9
3 Coastal Union SC 4 2 2 0 5 3 2 8
4 JKT Oljoro FC 3 1 2 0 2 1 1 5
5 Tanzania Prisons 3 1 2 0 3 2 1 5
6 Mtibwa Sugar FC Mtibwa Sugar FC 3 1 1 1 3 1 2 4
7 Young Africans FC Young Africans SC 3 1 1 1 4 4 0 4
8 Toto African Toto African 4 0 4 0 3 3 0 4
9 Kagera Sugar FC Kagera Sugar FC 4 1 1 2 3 4 -1 4
10 Ruvu Shooting Stars Ruvu Shooting Stars JKT 3 1 0 2 4 5 -1 3
11 African Lyon FC African Lyon FC 3 1 0 2 2 5 -3 3
12 JKT Ruvu Stars JKT Ruvu Stars 4 1 0 3 3 10 -7 3
13 Polisi Moro 4 0 2 2 0 2 -2 2
14 JKT Mgambo 3 0 0 3 1 4 -3 0
Azam FC  imeifunga JKT Ruvu 3-0 na kupaa hadi kwenye usukani wa Ligi. shukran kwa magoli ya Kipre Tchetche, Kipre Bolou na John Bocco

No comments:

Post a Comment