Kamanda wa Polisi Kikosi cha usalama Barabarani Dcp Mohameed Mpinga katoa tathmini ya ajali za Barabarani kuanzia Mwezi Januaary mpaka June ikiwa n i kipindi cha nusu mwaka na hivi ndivyo hali ilivyo.
TATHIMINI YA MATUKIO YA AJALI ZA
BARABARAN JAN-JUNE 2013/2014
Takwimu zinaonyesha kuwa juhudi zetu zimefanikiwa kwa kupunguza ajali na majeruhi, ingawa kuna ongezeko la watu waliofarika katika ajali kwa Jan – June 2014.
S/N0 | JAN-JUNE 2013 | JAN –JUNE 2014 | ONG/PUNG (%) | |
1 | IDADI YA AJALI | 11,311 | 8,405 | - 2,906 (26%) |
2 | VIFO | 1,739 | 1,743 | 4 (0.2%) |
3 | MAJERUHI | 9,889 | 7,523 | - 2,366 (24%) |
i) Kinondoni – idadi ya ajali 2,140 (25.5%)
ii) Ilala - idadi ya ajali – 1,561 (18.6%)
iii) Temeke - idadi ya ajali – 1,351 (16.1%)
iv) Morogoro – idadi ya ajali – 514 (6.1%)
v) Kilimanjaro – idadi ya ajali – 332 (4%)
Kwa mkoa wa DSM peke yake ni ajali 5,052 ( 60.2%)
MIKOA ILIYOONGOZA KATIKA KUPUNGUZA IDADI
YA AJALI ZA BARABARANI KIPINDI JAN-JUNE 2013/2014
MKOA | Jan-June 2013 | Jan-June 2014 | Punguzo | |
Kinondoni | 3059 | 2140 | 919 (30%) | |
Pwani | 738 | 303 | 435 (59%) | |
Arusha | 563 | 164 | 399 (71%) | |
4 | Kilimanjaro | 697 | 332 | 365 (52%) |
5 | Morogoro | 631 | 514 | 117 (19%) |
TAKWIMU ZA MAKUNDI YALIYOATHIRIKA
NA AJALI ZA BARABARANI KIPINDI JAN-JUNE 2013/2014.
NA AJALI ZA BARABARANI KIPINDI JAN-JUNE 2013/2014.
JAN-JUNE 2013 | JAN- JUNE 2014 | TOFAUTI | ||||
KUNDI | VIFO | MAJERUHI | VIFO | MAJERUHI | VIFO | MAJERUHI |
MADEREVA | 124 | 725 | 117 | 527 | -7 | -198 |
ABIRIA | 476 | 4,112 | 529 | 3,135 | 53 | -977 |
W/PIKIPIKI | 359 | 2,460 | 358 | 1,928 | -1 | -532 |
W/BAISKELI | 202 | 560 | 177 | 304 | -25 | -256 |
W/MIGUU | 550 | 1,926 | 548 | 1,603 | -2 | -323 |
W/MIKOKOTENI | 28 | 106 | 14 | 26 | -14 | -80 |
JUMLA | 1,739 | 9,889 | 1,743 | 7,523 | 4 | -2,366 |
AJALI ZA PIKIPIKI- JAN-JUNE 2013/2014.
Takwimu zinaonyesha kuwa tumeweza kupunguza ajali, vifo na majeruhi katika ajali za Pikipiki kwa kipindi cha Jan-June 2013 ikilinganishwa na Jan- June 2014.
Jan-June 2013 | Jan-June 2014 | ONG/PUNG | |
IDADI YA PIKIPIKIZILIZOHUSIKA | 3,720 | 3,170 | - 550 (15%) |
IDADI YA AJALI | 3016 | 2402 | - 614 (20%) |
VIFO | 457 | 423 | - 34 (7%) |
MAJERUHI | 2963 | 2301 | - 662 (22%) |
MAO
No comments:
Post a Comment