| Personal information | |||
|---|---|---|---|
| Full name | Ernstus Wilhelmus Johannes Brandts | ||
| Date of birth | 3 February 1956 | ||
| Place of birth | Nieuw-Dijk, Gelderland | ||
| Height | 1.81 m (5 ft 11 1⁄2 in) | ||
| Playing position | Defender (retired) | ||
| Club information | |||
| Current club | APR FC | ||
| Youth career | |||
| De Sprinkhanen (Nieuw-Dijk) | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1974–1977 | De Graafschap | 38 | (2) |
| 1977–1986 | PSV Eindhoven | 251 | (23) |
| 1986–1989 | Roda JC | 68 | (4) |
| 1988–1989 | MVV Maastricht | 16 | (0) |
| 1989–1991 | K.F.C. Germinal Beerschot | 59 | (5) |
| 1991–1992 | De Graafschap | 20 | (0) |
| National team | |||
| 1977–1985 | Netherlands | 28 | (5) |
| Teams managed | |||
| 1993–2002 | PSV Eindhoven (youth and assistant) | ||
| 2002–2004 | RKSV Nuenen | ||
| 2005–2006 | FC Volendam | ||
| 2006–2008 | NAC Breda | ||
| 2009 | Rah Ahan | ||
| 2010– | APR FC | ||
Bilioni 12.8 zatumika Matengenezo ya Km 13.1 za barabara Iringa-Mtera
-
Kaimu Mtendaji Mkuu wa Mfuko wa Barabara Mhandisi Rashid Kalimbaga
akimuelekeza jambo Meneja wa TANROADS Iringa Mhandisi Yudas Msangi
(alieshika karatasi)...
2 hours ago

No comments:
Post a Comment