Pos. | Logo | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | |
2 | Mtibwa Sugar FC | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | |
3 | Azam FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | |
4 | Coastal Union SC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
5 | Ruvu Shooting Stars | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
6 | JKT Ruvu Stars | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
7 | African Lyon FC | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | |
8 | JKT Oljoro FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
9 | Tanzania Prisons | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
10 | Toto African | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
11 | Kagera Sugar FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
12 | Polisi Moro | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
13 | Young Africans SC | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | |
14 | JKT Mgambo | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
MHANDISI JAMES JUMBE ATIKISA SHINYANGA KWA MOTISHA KUBWA KWA TIMU YA STAND
UNITED!
-
Mdau mkubwa wa michezo mkoani Shinyanga Mhandisi James Jumbe akizungumza
wakati akikabidhi fedha kwa Timu ya Stand United ya Mkoani Shinyanga
#Amwaga V...
24 minutes ago
No comments:
Post a Comment