| |||||
---|---|---|---|---|---|
Rank | Country | Gold | Silver | Bronze | |
1 | 9 | 5 | 3 | 17 | |
2 | 5 | 7 | 5 | 17 | |
3 | 3 | 1 | 3 | 7 | |
4 | 3 | 0 | 1 | 4 | |
5 | 2 | 4 | 2 | 8 | |
6 | 2 | 2 | 2 | 6 | |
7 | 2 | 0 | 3 | 5 | |
8 | 2 | 0 | 0 | 2 | |
9 | 1 | 4 | 6 | 11 | |
10 | 1 | 2 | 1 | 4 | |
11 | 1 | 2 | 0 | 3 | |
12 | 1 | 1 | 1 | 3 | |
12 | 1 | 1 | 1 | 3 | |
14 | 1 | 1 | 0 | 2 | |
15 | 1 | 0 | 2 | 3 | |
16 | 1 | 0 | 0 | 1 | |
16 | 1 | 0 | 0 | 1 | |
16 | 1 | 0 | 0 | 1 | |
19 | 0 | 2 | 0 | 2 | |
20 | 0 | 1 | 2 | 3 | |
21 | 0 | 1 | 0 | 1 | |
21 | 0 | 1 | 0 | 1 | |
21 | 0 | 1 | 0 | 1 | |
21 | 0 | 1 | 0 | 1 | |
21 | 0 | 1 | 0 | 1 | |
21 | 0 | 1 | 0 | 1 | |
27 | 0 | 0 | 1 | 1 | |
27 | 0 | 0 | 1 | 1 | |
27 | 0 | 0 | 1 | 1 | |
27 | 0 | 0 | 1 | 1 | |
27 | 0 | 0 | 1 | 1 | |
27 | 0 | 0 | 1 | 1 | |
27 | 0 | 0 | 1 | 1 | |
27 | 0 | 0 | 1 | 1 | |
27 | 0 | 0 | 1 | 1 | |
27 | 0 | 0 | 1 | 1 | |
27 | 0 | 0 | 1 | 1 |
MAHAFALI YA 16 KIDATO CHA NNE KOM SEKONDARY YAFANYIKA
-
Wahitimu wa mahafali ya 16 kidato cha nne mwaka 2024 shule ya Sekondari Kom
wakipokea keki kwa niaba ya wahitimu wengine.
Wahitimu wa kidato cha nne 2024 s...
3 hours ago
No comments:
Post a Comment